Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4125
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhardwaj, Anil Kumar | - |
dc.contributor.author | Sehgal, M.L. | - |
dc.contributor.author | Singh, Harminder | - |
dc.date.accessioned | 2019-08-23T04:29:24Z | - |
dc.date.available | 2019-08-23T04:29:24Z | - |
dc.date.issued | 2015-11 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4125 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Chemistry | en_US |
dc.title | Correlation of electron spin resonance, nuclear quadrupole resonance, reflectance and magnetic parameters of transition metal ion complexes: a density functional theory study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anil Kumar Bhardwaj Ph.D thesis.pdf | 2.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.