Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4140
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Harminder | - |
dc.contributor.author | Rana, Shivani | - |
dc.contributor.author | Mittal, Sunil | - |
dc.date.accessioned | 2019-08-23T08:01:54Z | - |
dc.date.available | 2019-08-23T08:01:54Z | - |
dc.date.issued | 2017-09 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4140 | - |
dc.language.iso | en | en_US |
dc.publisher | Indian Journal of Chemical Technology | en_US |
dc.subject | Adsorption | en_US |
dc.subject | Biowaste | en_US |
dc.subject | Kinetics | en_US |
dc.subject | Isotherms | en_US |
dc.subject | Methylene blue | en_US |
dc.title | Experimental Investigation and kinetic modeling of adsorption behaviour of inexpensive Ziiziphus mauritiana seeds (Full Text) | en_US |
dc.type | Article | en_US |
Appears in Collections: | E-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
18. 2017-IJCT 24(5) 488-497(1).pdf | 780.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.