Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4142
Title: | Industrialization At The Cost Of Environment Degradation- A Case of Leather and Iron and Steel Industry from Punjab Economy (Full Text) |
Authors: | Dhami, Jasdeep Kaur Singh, Harminder Gupta, Manish |
Keywords: | Environmental Input-Output Analysis (EIOA) Environment Degradation Industrialization Environmental Economics |
Issue Date: | Jan-2013 |
Publisher: | Innovative Journal of Business and Management |
Abstract: | In modern era, the environment has emerged as a major area of concern. Pollution is the major threat in most of the developed and developing economies. Indian Economy is a developing economy and passes through the different phases of development and growth. Indian Economy is also witnessing the environmental degradation because of the rapid growth of industrial sector. Punjab economy is a part of Indian economy. The scope of this study is limited to the industrialization of Punjab Economy. This paper investigates association between the industrialization and environmental degradation with the help of Environmental Input-Output Analysis (EIOA). For this purpose we have selected five major industries, whose contribution to industrial sector is substantial such as Textile/Hosiery/Readymade Garments Industry from Ludhiana, Leather Industry, Sports Industry, and Hand Tools Industry from Jalandhar, Iron and Steel Industry from Mandi Gobingarh. |
URI: | http://localhost:8080/xmlui/handle/123456789/4142 |
ISSN: | 2277-4947 |
Appears in Collections: | E-Publication |
Files in This Item:
File | Size | Format | |
---|---|---|---|
7. 2013-IJBM.pdf | 312.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.