Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4146
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Manjot | - |
dc.contributor.author | Dosanjh, Harmanjit Singh | - |
dc.contributor.author | Singh, Harminder | - |
dc.date.accessioned | 2019-08-23T09:14:01Z | - |
dc.date.available | 2019-08-23T09:14:01Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4146 | - |
dc.description.abstract | Present study is an endeavour to explore adsorption potential cobalt ferrite nanoparticles which weresynthesised by combustion method and its surface modification was done by a SDS surfactant to make itsuitable for the removal of cationic dye. Characterization was carried through FTIR, SEM and XRD analysis.Batch adsorption studies were carried out for removal of crystal violet cationic dye by SDS coated cobaltferrite. Various parameters like initial concentration (50–300 mg/L), effect of contact time, adsorbentdose (0.1–0.5 gm/50 mL), and pH (2–9) were studied at constant temperature. Equilibrium time for theadsorption process was found to be 2 h. Adsorption percentage of dye increased with an increase in theadsorbent dose and amount of adsorption increased with an increase in initial dye concentration. InitialpH in the basic region exhibited better results as compared to acidic pH. Langmuir adsorption isothermfitted better than Temkin followed by Freundlich and Dubinin-Raduskevich adsorption isotherms. Mono-layer adsorption capacity was found to be 105 mg/g which is comparable to other reported adsorbents.Adsorption followed Lagergren pseudo second order kinetics model better than Lagergren pseudo firstorder and Elovich models. Adsorption studies conducted at different temperatures (301–313 K) indi-cated rise in adsorption with the increase in temperature. This implied that sorption phenomenon wasendothermic in this case. Data was fitted to Van’t Hoff equation to study thermodynamics. Value of H◦was in the range of 23–88 kJ/mol for different concentration which indicated that mechanism ofadsorption was complex comprising of both physical and chemical adsorption. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Adsorption | en_US |
dc.subject | Ferrites | en_US |
dc.subject | Nanoparticles | en_US |
dc.subject | Surface modification | en_US |
dc.subject | Crystal violeta | en_US |
dc.title | Surface modified spinel cobalt ferrite nanoparticles for cationic dyeremoval: Kinetics and thermodynamics studies (Only Abstract) | en_US |
dc.type | Article | en_US |
Appears in Collections: | E-Publication |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.