Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4150
Title: | Removal of lead and copper metal ions in single and binary systems using biopolymer modified spinel ferrite (Only Abstract) |
Authors: | Kumar, Mukesh Dosanjh, Harmanjit Singh Singh, Harminder |
Keywords: | Sodium alginate Surface coating Zinc ferrite-alginate beads Binary system Metal ions adsorption Regeneration |
Issue Date: | 2018 |
Publisher: | Journal of Environmental Chemical Engineering |
Abstract: | In present study, Zinc Ferrite-Alginate beads (ZFN-Alg beads) were prepared and characterized by Fourier Transform-Infra Red (FT-IR); X-Ray Diffraction (XRD); Scanning Electron Microscope (SEM); Energy Dispersive Spectra (EDS); Thermogravimetric-Differential Thermal analysis (TG-DTA); Brunauer-Emmett-Teller (BET) and pH point zero charge (pHPZC) method. The adsorption of Pb(II) and Cu(II) ions on ZFN-Alg beads as function of contact time, varying pH, adsorbent dose, initial concentration at different temperatures were investigated in single as well as binary system through batch mode. The adsorption kinetic data of Pb(II) and Cu(II) ions in both type of systems was well followed by the Lagergren pseudo second order model. Among different isotherm models, the equilibrium data was well correlated by Langmuir isotherm model in single as well as binary system. In single system, the maximum adsorption capacities of Pb(II) and Cu(II) ions for ZFN-Alg beads were 108.8, 106.6 mg/g and for binary system were 68.6 and 48.0 mg/g, respectively. For both types of systems, the calculated adsorption thermodynamic parameters indicated that the adsorption process was spontaneous and exothermic in nature. The regeneration performance of ZFN-Alg beads was examined in both types of systems up to five cycles. The results revealed that ZFN-Alg beads were retained around 80% regeneration efficiency even after five successive cycles in both types of systems. The present study concluded that magnetic biopolymer beads might be suitable and cost effective alternative for removal of Pb(II) and Cu(II) metal ions from single as well as binary system. |
URI: | http://localhost:8080/xmlui/handle/123456789/4150 |
Appears in Collections: | E-Publication |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.