Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4159
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Bimlesh | - |
dc.contributor.author | T Prakash | - |
dc.contributor.author | Bhatia, Amit | - |
dc.contributor.author | Singh, Sachin Kumar | - |
dc.date.accessioned | 2019-08-27T07:56:23Z | - |
dc.date.available | 2019-08-27T07:56:23Z | - |
dc.date.issued | 2018-08 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4159 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Pharmaceutical Sciences | en_US |
dc.title | Pharmacological Evaluation of Duloxetine and Curcumin In Attenuation of Neuropathic Pain | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bimlesh Kumar Final thesis printed 29.8.2018.pdf | 6.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.