Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4170
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, Gurpreet | - |
dc.contributor.author | Dhami, Jasdeep Kaur | - |
dc.contributor.author | Sarin, Vishal | - |
dc.date.accessioned | 2019-09-20T09:45:08Z | - |
dc.date.available | 2019-09-20T09:45:08Z | - |
dc.date.issued | 2017-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4170 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Economics | en_US |
dc.title | An Empirical Analysis of Trade Performance Among BIMSTEC Nations with Reference To India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gurpreet Kaur Ph.D thesis.pdf | 2.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.