Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4332Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Business Standard | - |
| dc.date.accessioned | 2019-12-12T05:18:47Z | - |
| dc.date.available | 2019-12-12T05:18:47Z | - |
| dc.date.issued | 2019-11-28 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4332 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Business Standard | en_US |
| dc.subject | Business Standard | en_US |
| dc.title | Indian versities see a drop in QS World University Asia Ranking | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Clippings of Academic News | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.