Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4348
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, Parampreet | - |
dc.contributor.author | Sobti, Rajeev | - |
dc.date.accessioned | 2019-12-20T05:14:58Z | - |
dc.date.available | 2019-12-20T05:14:58Z | - |
dc.date.issued | 2018-03-22 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4348 | - |
dc.description.abstract | Automotive embedded applications are gaining widespread importance worldwide. Almost every car is equipped with hundreds of software-enabled technologies which are expected to have a drastic spike in the coming years ahead. With the advent of more and more automatic and autonomous techniques, there arises an extensive requirement of applying latest development and testing strategies. Apart from using single traditional V-Model, the design and test cases are generated based on more advanced double and triple V-models. The front panel of one of the autonomous car systems is designed and more refinement is obtained for optimum test path generation using prefix graph algorithm and edge-pair coverage criteria. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of intelligent & fuzzy systems | en_US |
dc.subject | Design model | en_US |
dc.subject | Automotive | en_US |
dc.subject | Double V-model | en_US |
dc.subject | Testing | en_US |
dc.subject | Edge-pair coverage criteria | en_US |
dc.title | A modelling framework for automotive software design and optimal test path generation (Only Abstract) | en_US |
dc.type | Article | en_US |
Appears in Collections: | E-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A modelling framework for automotive software design and optimal test path generation.docx | 10.73 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.