Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4348
Title: | A modelling framework for automotive software design and optimal test path generation (Only Abstract) |
Authors: | Kaur, Parampreet Sobti, Rajeev |
Keywords: | Design model Automotive Double V-model Testing Edge-pair coverage criteria |
Issue Date: | 22-Mar-2018 |
Publisher: | Journal of intelligent & fuzzy systems |
Abstract: | Automotive embedded applications are gaining widespread importance worldwide. Almost every car is equipped with hundreds of software-enabled technologies which are expected to have a drastic spike in the coming years ahead. With the advent of more and more automatic and autonomous techniques, there arises an extensive requirement of applying latest development and testing strategies. Apart from using single traditional V-Model, the design and test cases are generated based on more advanced double and triple V-models. The front panel of one of the autonomous car systems is designed and more refinement is obtained for optimum test path generation using prefix graph algorithm and edge-pair coverage criteria. |
URI: | http://localhost:8080/xmlui/handle/123456789/4348 |
Appears in Collections: | E-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A modelling framework for automotive software design and optimal test path generation.docx | 10.73 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.