Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4351
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Verma, Pankaj | - |
dc.contributor.author | Bedi, Harpreet | - |
dc.contributor.author | Sharma, R.K. | - |
dc.date.accessioned | 2019-12-20T05:41:19Z | - |
dc.date.available | 2019-12-20T05:41:19Z | - |
dc.date.issued | 2017-09-02 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4351 | - |
dc.description.abstract | The load demand of any country is directly proportional to the living standards of the people, as the standards of living are increasing the load demand is also getting increased, hence ways are to be looked upon so as to reduce the load on the utility grid. The use of the photovoltaic arrays on the roof tops of the residential as well as commercial buildings can help in reducing the burden from the utility grids, the new trend in these systems is one in which photovoltaic systems interact or communicate with the utility grid, these photovoltaic systems serves the load of the particular building during day hours and supply from the utility grid is taken during the night hours, this kind of hybrid integrated systems tends to improve the efficiency as well as the reliability of a particular photovoltaic system. The net metering phenomenon is also dealt in this paper in this, during the off load hours the power from the photovoltaic panel is supplied back to the grid so total number of units consumed by a particular consumer is counted by subtracting total units fed back to the supply from the total units consumed hence adding up the benefit to the building owner. The simulation model of the grid connected photovoltaic system is developed in Simulink in MATLAB 2014 and the model is simulated under the sample data of Patiala, India region. The effective working of the integrated model is then analyzed using simulation results. The solar windows aimed at eliminating normal lightning system in commercial buildings is also explained in the paper. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Control Theory and Applications | en_US |
dc.subject | Photovoltaic (PV) Generator/array | en_US |
dc.subject | Voltage source inverter (VSI) | en_US |
dc.subject | Pulse width modulation (PWM) | en_US |
dc.title | Integrated Utilization of Solar Energy in a Zero Energy Building (ZEB): An Approach towards Sustainable Development (Only Abstract) | en_US |
dc.type | Article | en_US |
Appears in Collections: | E-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Integrated Utilization of Solar Energy in a Zero Energy Building (ZEB) An Approach towards Sustainable Development.docx | 11.04 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.