Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4354
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaushal, Nitika | - |
dc.contributor.author | Singh, Sachin Kumar | - |
dc.contributor.author | Gulati, Monica | - |
dc.contributor.author | Vaidya, Yogyata | - |
dc.contributor.author | Kaushik, Munish | - |
dc.date.accessioned | 2019-12-20T06:03:54Z | - |
dc.date.available | 2019-12-20T06:03:54Z | - |
dc.date.issued | 2016-04-30 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4354 | - |
dc.description.abstract | In the last one decade, due to expiry of patented products as well as their exclusivity period, a drastic decline of branded pharmaceutical products and up streaming of generic drug market has been observed in developed as well as developing nations. This up rise in generic drug market is expected to rise in future till the arrival of new brand in market. This prevailing conditions could result in proliferation of generic drug manufacturing companies. The fact that generics do not undergo thorough extensive trials like innovator drugs, fuels further fears regarding their inferiority. Moreover, due to the hard competition amongst various companies to market their generics, the frequency of fraud and corruption have embarked doubts in consumers mind to reality. In order to blow away the doubts and re-establishing the credibility of generics in market, bioequivalence (BE) guidelines with stricter regulation should be the demand. The present study highlights the relevant regulatory guidelines for the conduct of bioequivalence studies in US, Europe, Canada, India, South Africa and South East Asia Nations. A comparative study of the differences in study design and specifications have also been addressed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of applied pharmaceutical sciences | en_US |
dc.subject | Innovator drought | en_US |
dc.subject | Brand erosion | en_US |
dc.subject | Patent Cliff | en_US |
dc.subject | Branded products | en_US |
dc.subject | Bioequivalence studies | en_US |
dc.subject | Pharma-emerging nations | en_US |
dc.title | Study of regulatory requirements for the conduct of bioequivalence studies in US, Europe, Canada, India, ASEAN and SADC countries: Impact on generic drug substitution (Only Abstract) | en_US |
dc.type | Article | en_US |
Appears in Collections: | E-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study of regulatory requirements for the conduct of bioequivalence studies in US, Europe, Canada, India, ASEAN and SADC countries- Impact on generic drug substitution.docx | 11.05 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.