Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4360
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yadav, Ankit Kumar | - |
dc.contributor.author | Sadora, Manik | - |
dc.contributor.author | Singh, Sachin Kumar | - |
dc.contributor.author | Gulati, Monica | - |
dc.contributor.author | Maharshi, Peddi | - |
dc.contributor.author | Sharma, Abhinav | - |
dc.contributor.author | Kumar, Bimlesh | - |
dc.contributor.author | Rathee, Harish | - |
dc.contributor.author | Ghai, Deepak | - |
dc.contributor.author | Malik, Adil Hussain | - |
dc.contributor.author | Garg, Varun | - |
dc.contributor.author | Gowthamrajan, K. | - |
dc.date.accessioned | 2019-12-20T07:18:51Z | - |
dc.date.available | 2019-12-20T07:18:51Z | - |
dc.date.issued | 2017-10-13 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4360 | - |
dc.description.abstract | To overcome the limitations of the conventionally used methods for evaluation of orally administered colon targeted delivery systems, a novel dissolution method using probiotics has been recently reported. In the present study, universal suitability of this medium composed of five different probiotics is established. Different delivery systems – mini tablets, liquisolid compacts, and microspheres coated with different polysaccharides – were prepared and subjected to sequential dissolution testing in medium with and without microbiota. The results obtained from fluid thioglycollate medium (FTM) based probiotic medium for all the polysaccharide based formulations showed statistically similar dissolution profile to that in the rat and goat cecal content media. Hence, it can be concluded that the developed FTM based probiotic medium, once established, may eliminate the need for further animal sacrifice in the dissolution testing of polysaccharide based colon targeted delivery system. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Advanced Pharmaceutical Technology & Research | en_US |
dc.subject | Fluid thioglycollate medium | en_US |
dc.subject | Liquisolid compacts | en_US |
dc.subject | Mini tablets | en_US |
dc.subject | Polysaccharides | en_US |
dc.subject | Probiotics | en_US |
dc.title | Novel biorelevant dissolution medium as a prognostic tool for polysaccharide-based colon-targeted drug delivery system (Only Abstract) | en_US |
dc.type | Article | en_US |
Appears in Collections: | E-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Novel biorelevant dissolution medium as a prognostic tool for polysaccharide-based colon-targeted drug delivery system.docx | 11.68 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.