Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4368
Title: | Formulation, systematic optimization, in vitro, ex vivo, and stability assessment of transethosome based gel of curcumin (Only Abstract) |
Authors: | Kaur, Prabhjot Garg, Varun Bawa, Palak Sharma, Roopesh Singh, Sachin Kumar Kumar, Bimlesh Gulati, Monica Pandey, Narendra Kumar Narang, Rakesh Wadhwa, Sheetu Mohanta, Souvik Jyoti, Jivan Som, Sananda |
Keywords: | Curcumin Transethosome Curcumin-loaded transethosome gel Box-Behnken Design Stability studies |
Issue Date: | 24-Jul-2018 |
Publisher: | Asian Journal of Pharmaceutical and Clinical Research |
Abstract: | Objectives: The current work presents a formulation of curcumin-loaded transethosome (CRM-TE) in the form of a gel and its characterization. Methods: Thirteen formulations were prepared by varying the concentration of Phospholipon 90G as lipid, ethanol, and ratio of lipid: Span using BoxBehnken Design. The optimized formulation was characterized by vesicle size, entrapment efficiency, drug retention, drug permeation through skin, and morphology. Parameters of CRM-TE were compared to other vesicular systems that include liposomes, ethosomes, and transfersomes. Optimized CRM-TE was incorporated into gels, and comparative evaluation was performed. CRM-TE gel was kept at 5±3°C, 25±3°C, and 40±3°C for 180 days, further evaluated for entrapment efficacy and vesicle size. Results: CRM-TE showed 286.4 nm vesicle size, 61.2% entrapment efficiency, 19.8% drug retention, and 71.3% drug permeation at 24 h in the skin. It was found superior in terms of all the parameters as compared to other vesicular formulations. CRM-TE gel also exhibited best characteristics in terms of entrapment efficiency, drug retention, and drug permeation. CRM-TE gel exhibited better stability at 5±3°C in terms of vesicle size and entrapment efficiency as compared to other storage conditions. Conclusion: CRM-TE gel could offer efficient delivery of curcumin through topical route. |
URI: | http://localhost:8080/xmlui/handle/123456789/4368 |
Appears in Collections: | E-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FORMULATION, SYSTEMATIC OPTIMIZATION, IN VITRO, EX VIVO, AND STABILITY ASSESSMENT OF TRANSETHOSOME BASED GEL OF CURCUMIN.docx | 10.89 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.