Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4378
Title: | Organisational Commitment and Hardiness Personality in relation to Occupational Stress of Primary School Teachers (Only Abstract) |
Authors: | Kumar, Pardeep Batta, Ajoy Kumar, Vijay Sharma, Parul Bhatia, Gonika Bhuchar, Vivek |
Keywords: | Job commitment Hardiness personality Occupational stress School teachers |
Issue Date: | 8-May-2019 |
Publisher: | International Journal of Recent Technology and Engineering (IJRTE) |
Abstract: | Occupational stress is an important factor that affects both professional and personal life of an employee aversively. The nature of occupational stress and factors that mitigate its effects has been of interest of researchers across the globe.In this line, the prime objective of the current research is to examine the role of organisational commitment and hardiness personality in relation to occupational stress of primary school teachers. Total 100 teachers (66 females and 34 males) from five different schools participated in the current research fromthe tri-city area of Panchkula, Mohali and Chandigarh, India. Three psychological tools including Occupational Stress Index (Srivastava & Singh, 1984), Singh Psychological Hardiness Scale (Singh, 2008) andOrganisational Commitment Scale (Dhar, Mishra & Srivastava, 2001) have been used to collect the data in this study. The results indicate no gender differences in all the three study variables with t ratios ranging from .42 to 1.23 all falling below the critical value of significance at .05 level. The results also suggest that occupational stress is significantly negatively related withorganisational commitment are (r = -.26, p < .001). Further,organisational commitment significantly bring variance in (r2 = .07, p < .01) occupational stress. However, the Hierarchical Multiple Regression analysis results confirm that both hardiness personality and organisational commitment are stronger predictor of occupational stress when combined together (r2 = .24, p < .01) than taken separately. The results provide the insight that people with hardiness personality and high job commitment can effectively handle their occupational stress. |
URI: | http://localhost:8080/xmlui/handle/123456789/4378 |
Appears in Collections: | E-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Organisational Commitment and Hardiness Personality in relation to Occupational Stress of Primary School Teachers.docx | 11.25 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.