Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4386
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Suresh | - |
dc.date.accessioned | 2019-12-27T06:43:53Z | - |
dc.date.available | 2019-12-27T06:43:53Z | - |
dc.date.issued | 2016-07-28 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4386 | - |
dc.description.abstract | Depository System has changed the face of Indian Capital. It removed the physical, structural as well as systematic risks that are inherent to the physical securities market. It not only removed the bottlenecks but also enhanced the liquidity, improved trading and settlement. Depository System has profound impact on investor. There has been constant need of improvement in capital market for greater efficiency. This study makes an attempt about Investor perception regarding efficiency, advantages, limitations and further improvement in depository System. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Economic Research | en_US |
dc.subject | Investor perception | en_US |
dc.title | Investors’ Perception regarding improvements in Depository System (Only Abstract) | en_US |
dc.type | Article | en_US |
Appears in Collections: | E-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INVESTORS' PERCEPTION REGARDING IMPROVEMENTS IN DEPOSITORY SYSTEM.docx | 10.41 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.