Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4388
Title: | Modeling Financial Distress Prediction of Indian Companies (Only Abstract) |
Authors: | Kashyap, Suresh Bansal, Rohit |
Keywords: | Corporate Defaulters Financially distress Model Multiple discriminant analysis Ratios |
Issue Date: | 19-May-2019 |
Publisher: | International Journal of Recent Technology and Engineering (IJRTE) |
Abstract: | In the times when banks are helplessly chasing corporate defaulters in legal battles, there is a need to predict the distress of the company by using some model. Studies related to financial distress are mainly focused on certain variables that may be able to make a distinction between a financially healthy and distress firm. The intend of the studyis to construct a statistical model which will make use of certain financial ratios which will be helpful in finding whether a company will fall into distress or not in future. Multiple discriminant analysis has been applied to diffrentiate between financially distress and nondistress companies. The final model predicted 95% of the cases accurately prior to distress. |
URI: | http://localhost:8080/xmlui/handle/123456789/4388 |
Appears in Collections: | E-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modeling Financial Distress Prediction of Indian Companies.docx | 10.54 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.