Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4388
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kashyap, Suresh | - |
dc.contributor.author | Bansal, Rohit | - |
dc.date.accessioned | 2019-12-28T04:24:24Z | - |
dc.date.available | 2019-12-28T04:24:24Z | - |
dc.date.issued | 2019-05-19 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4388 | - |
dc.description.abstract | In the times when banks are helplessly chasing corporate defaulters in legal battles, there is a need to predict the distress of the company by using some model. Studies related to financial distress are mainly focused on certain variables that may be able to make a distinction between a financially healthy and distress firm. The intend of the studyis to construct a statistical model which will make use of certain financial ratios which will be helpful in finding whether a company will fall into distress or not in future. Multiple discriminant analysis has been applied to diffrentiate between financially distress and nondistress companies. The final model predicted 95% of the cases accurately prior to distress. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Recent Technology and Engineering (IJRTE) | en_US |
dc.subject | Corporate | en_US |
dc.subject | Defaulters | en_US |
dc.subject | Financially distress | en_US |
dc.subject | Model | en_US |
dc.subject | Multiple discriminant analysis | en_US |
dc.subject | Ratios | en_US |
dc.title | Modeling Financial Distress Prediction of Indian Companies (Only Abstract) | en_US |
dc.type | Article | en_US |
Appears in Collections: | E-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modeling Financial Distress Prediction of Indian Companies.docx | 10.54 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.