Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4389
Title: | Examine Consumer Innovativeness for Green Consumer Durables with Two-Way Factorial Design (Only Abstract) |
Authors: | Jasrai, Lokesh Kaur, Amanpreet Kashyap, Suresh |
Keywords: | Consumer durables Demographic variables Green product Green innovativeness Green marketing activities |
Issue Date: | 16-Jul-2019 |
Publisher: | International Journal of Recent Technology and Engineering (IJRTE) |
Abstract: | Continuous consumption and degradation of natural resources round the world create a substantial need for environmental innovation in industry aiming to produce green products with more eco-friendly features in general and for consumer durables in particular. Emerging concept of ‘Consumer innovativeness’ in the context of green marketing helps to understand the green consumerism, sustainable consumption and environmentally responsible purchase behaviour.In this way, the green innovativeness refers to degree of consumers’ to accept green innovation earlier in social environment with readiness to pay premium price for the same. Though, consumer innovativeness is well recognized trait of consumer behaviour, hence we explored the attribute of ‘green innovativeness’ in the contemporary literature for consumer durables. In view of this, the two-way Analysis of Variance (factorial) experiment design has been used to examine the influence of demographic variables on green innovativeness. By reviewing extent literature, gender and age have been identified as important demographic (predictive) variables, whereas green innovativeness as criterion variable for the experiment. The analysis used in study gives important insights about main effect of gender and age along with their interaction effect on green innovativeness to produce statistical inferences for the target population. The study also offers managerial implications for industry to strengthen green marketing activities. |
URI: | http://localhost:8080/xmlui/handle/123456789/4389 |
Appears in Collections: | E-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Examine Consumer Innovativeness for Green Consumer Durables with Two-Way Factorial Design.docx | 10.86 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.