Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4440
Title: | Abnormality Detection from Daily Living Activities of Autistic Patients using Deep Learning Model of Video Analytics |
Authors: | Manocha, Ankush Singh, Ramandeep |
Keywords: | Computer Applications |
Issue Date: | 2019 |
Publisher: | lovely Professional University |
URI: | http://localhost:8080/xmlui/handle/123456789/4440 |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ankush Manocha.pdf | 6.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.