Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4441
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, Sawinder | - |
dc.contributor.author | Panesar, P.S. | - |
dc.contributor.author | Prasad, Rasane | - |
dc.contributor.author | Gurumayum, Sushma | - |
dc.date.accessioned | 2020-01-24T09:03:15Z | - |
dc.date.available | 2020-01-24T09:03:15Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4441 | - |
dc.language.iso | en | en_US |
dc.publisher | lovely Professional University | en_US |
dc.subject | Biotechnology | en_US |
dc.title | Studies on Evaluation of Epicoccum Nigrum for Production of Polyketide and Carotenoid Pigments as Potential Natural Food Colourant | en_US |
dc.type | Other | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sawinder Kaur.pdf | 2.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.