Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4443
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goga, Geetesh | - |
dc.contributor.author | Mahla, S.K. | - |
dc.contributor.author | Chauhan, Bhupendra Singh | - |
dc.date.accessioned | 2020-01-24T09:19:04Z | - |
dc.date.available | 2020-01-24T09:19:04Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4443 | - |
dc.language.iso | en | en_US |
dc.publisher | lovely Professional University | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.title | Experimental Investigation on Performance and Emission Characteristics of Diesel Engine Fuelled With Biogas and Oxygenated Fuels | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Geetesh Goga.pdf | 6.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.