Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4447
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, Gursimran | - |
dc.contributor.author | Dhiman, Babli | - |
dc.date.accessioned | 2020-01-25T04:00:35Z | - |
dc.date.available | 2020-01-25T04:00:35Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4447 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Management | en_US |
dc.title | Study on Co-Integration among Indian Stock and Commodity Market (With Special Reference to Seasonality, Co-Movement and Volatility) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gursimran Kaur.pdf | 1.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.