Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4448
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bashir, Hilal | - |
dc.contributor.author | Singh, Kundan | - |
dc.date.accessioned | 2020-01-25T04:09:51Z | - |
dc.date.available | 2020-01-25T04:09:51Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4448 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Education | en_US |
dc.title | Personality Hardiness, Anomie and Contextual Influences as Predictors of Academic Dishonesty: A Multicampus Investigation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hilal Bashir.pdf | 4.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.