Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4456
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Pankaj | - |
dc.contributor.author | Kalra, Preety | - |
dc.date.accessioned | 2020-01-25T07:58:33Z | - |
dc.date.available | 2020-01-25T07:58:33Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4456 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Mathematics | en_US |
dc.title | A Mathematical Study of Role of Delay in Stability and Bifurcation Analysis of Plant Growth Dynamics under the Effect of Toxicants | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Thesis.pdf | 2.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.