Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4459Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhalla, Rajni | - |
| dc.contributor.author | Amandeep | - |
| dc.date.accessioned | 2020-01-25T08:58:30Z | - |
| dc.date.available | 2020-01-25T08:58:30Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4459 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Computer Applications | en_US |
| dc.title | Designing an Authentic and Opinion Mining Framework in Big Data for Feature Sentiment Mining and Feature Opinion Pairs | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Final Thesis 20 July, 2019.pdf | 1.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.