Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4493
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aggarwal, Manav | - |
dc.contributor.author | Dhiman, Babli | - |
dc.contributor.author | Kukreja, Gagan | - |
dc.date.accessioned | 2024-02-19T04:35:23Z | - |
dc.date.available | 2024-02-19T04:35:23Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4493 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Commerce | en_US |
dc.title | Study on global financial reporting convergence, financial transgression and regulatory framework (with special reference to India and selected g8 countries) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AD 579.pdf | 4.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.