Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4508
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khursheed, Rubiya | - |
dc.contributor.author | Singh, Sachin Kumar | - |
dc.contributor.author | Sheetu | - |
dc.date.accessioned | 2024-02-19T05:45:08Z | - |
dc.date.available | 2024-02-19T05:45:08Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4508 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Pharmaceutics | en_US |
dc.title | Formulation and evaluation of solid self nanoemulsifying drug delivery system loaded with curcumin and quercetin for the treatment of type 2 diabetes mellitus | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AD 595.pdf | 74.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.