Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4520
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arya, K R | - |
dc.contributor.author | Sheetu | - |
dc.contributor.author | Singh, Sachin Kumar | - |
dc.date.accessioned | 2024-02-19T07:41:40Z | - |
dc.date.available | 2024-02-19T07:41:40Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4520 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Pharmaceutics | en_US |
dc.title | Formulation development, optimization and evaluation of alpinia galanga extract loaded nanoemulsion | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.