Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4534Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Mamta | - |
| dc.contributor.author | Singh, Rupesh Roshan | - |
| dc.date.accessioned | 2024-02-19T10:28:31Z | - |
| dc.date.available | 2024-02-19T10:28:31Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4534 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University, Phagwara | en_US |
| dc.subject | Commerce | en_US |
| dc.title | Financial literacy, financial well-being and personal well being (with special reference to households in Jammu province) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.