Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4537
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Manoj | - |
dc.contributor.author | Janeja, Harmeet Singh | - |
dc.date.accessioned | 2024-02-21T04:50:16Z | - |
dc.date.available | 2024-02-21T04:50:16Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4537 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Plant Breeding and Genetics | en_US |
dc.subject | Agriculture | en_US |
dc.title | Evaluation of heterotic combinations for seed yield and quality parameters under various nitrogen level in Indian mustard (brassica juncea (L.) Czern. & Coss.) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AD 534.pdf | 15.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.