Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4539
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chhabra, Vandna | - |
dc.contributor.author | Mehta, Chandra Mohan | - |
dc.date.accessioned | 2024-02-21T05:03:17Z | - |
dc.date.available | 2024-02-21T05:03:17Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4539 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Agronomy | en_US |
dc.subject | Agriculture | en_US |
dc.title | Effect of crop establishment methods and sowing schedule on growth and yield of wheat under rice-wheat cropping system | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AD 465.pdf | 2.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.