Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4552| Title: | Analysis of phytoremediation capability of weeds and fodder plants of kala sanghian drain, district Kapurthala for heavy metal exposure and suitability for consumption after exposure |
| Authors: | Kaur, Narinderjit Mohan, Anand |
| Keywords: | Botany |
| Issue Date: | 2020 |
| Publisher: | Lovely Professional University, Phagwara |
| URI: | http://localhost:8080/xmlui/handle/123456789/4552 |
| Appears in Collections: | Ph.D Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AD 481-converted.pdf | 3.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.