Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4552
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, Narinderjit | - |
dc.contributor.author | Mohan, Anand | - |
dc.date.accessioned | 2024-02-21T06:35:42Z | - |
dc.date.available | 2024-02-21T06:35:42Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4552 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Botany | en_US |
dc.title | Analysis of phytoremediation capability of weeds and fodder plants of kala sanghian drain, district Kapurthala for heavy metal exposure and suitability for consumption after exposure | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AD 481-converted.pdf | 3.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.