Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4569
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, Harpreet | - |
dc.contributor.author | Kumar, Pawan | - |
dc.date.accessioned | 2024-02-21T10:05:03Z | - |
dc.date.available | 2024-02-21T10:05:03Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4569 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Commerce | en_US |
dc.title | Determinants of E-commerce adoption among micro, small and medium enterprises of Punjab | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AD 444.pdf | 1.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.