Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4572
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, Parmjot | - |
dc.contributor.author | Balwinder, Singh | - |
dc.contributor.author | Gupta, Nitin | - |
dc.date.accessioned | 2024-02-21T10:19:16Z | - |
dc.date.available | 2024-02-21T10:19:16Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4572 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Commerce | en_US |
dc.title | Impact of ifrs on Indian accounting standards and the financial performance of Indian corporate | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AD 529.pdf | 6.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.