Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4575Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shilpa | - |
| dc.contributor.author | Dhiman, Babli | - |
| dc.date.accessioned | 2024-02-21T10:32:59Z | - |
| dc.date.available | 2024-02-21T10:32:59Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4575 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University, Phagwara | en_US |
| dc.subject | Commerce | en_US |
| dc.title | Trends,performance and efficiency of foreign banks in India since 1991 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.