Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/4578Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Kaur, Sarneet | - | 
| dc.contributor.author | Sharma, Ashok | - | 
| dc.date.accessioned | 2024-02-22T04:01:27Z | - | 
| dc.date.available | 2024-02-22T04:01:27Z | - | 
| dc.date.issued | 2021 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4578 | - | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Lovely Professional University, Phagwara | en_US | 
| dc.subject | Computer Applications | en_US | 
| dc.subject | Computer Science and Engineering | en_US | 
| dc.title | Intelligent computing method for protein secondary structure prediction | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AD 507.pdf | 3.42 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

