Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4592
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Chirag | - |
dc.contributor.author | Amandeep | - |
dc.contributor.author | Sobti, Rajeev | - |
dc.date.accessioned | 2024-02-22T05:51:40Z | - |
dc.date.available | 2024-02-22T05:51:40Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4592 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Computer Science and Engineering | en_US |
dc.title | Design and development of frame selection based watermarking technique to address quality loss of data | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AD 511.pdf | 5.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.