Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4613
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, Amarpreet | - |
dc.contributor.author | Singla, Surinder Kumar | - |
dc.contributor.author | Sidana, Neeru | - |
dc.date.accessioned | 2024-02-22T07:30:34Z | - |
dc.date.available | 2024-02-22T07:30:34Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4613 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Economics | en_US |
dc.title | Performance evaluation of scheduled commercial banks financing agriculture in Punjab | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AD 340.pdf | 1.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.