Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4616
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Meenakshi | - |
dc.contributor.author | Kaur, Tushinder Preet | - |
dc.date.accessioned | 2024-02-22T07:39:47Z | - |
dc.date.available | 2024-02-22T07:39:47Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4616 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Economics | en_US |
dc.title | Impact of socio-economic and demographic differentials on demographic dividend of Punjab | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AD 393.pdf | 6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.