Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4618Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sood, Naveen | - |
| dc.contributor.author | Sarin, Vishal | - |
| dc.contributor.author | Mahapatra, Sushanta Kumar | - |
| dc.date.accessioned | 2024-02-22T07:45:01Z | - |
| dc.date.available | 2024-02-22T07:45:01Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4618 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University, Phagwara | en_US |
| dc.subject | Economics | en_US |
| dc.title | Export diversification and economic growth among select emerging economies | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AD 503.pdf | 8.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.