Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4622
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Srivasatava, Aaradhya | - |
dc.date.accessioned | 2024-02-22T09:48:01Z | - |
dc.date.available | 2024-02-22T09:48:01Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4622 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Education | en_US |
dc.title | Satisfaction and loyality in relation to student engagement and socio-cultural adaptation among international students | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AD 442.pdf | 5.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.