Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4623Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kaur, Kamalpreet | - |
| dc.contributor.author | Beri, Nimisha | - |
| dc.date.accessioned | 2024-02-22T09:49:55Z | - |
| dc.date.available | 2024-02-22T09:49:55Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4623 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University, Phagwara | en_US |
| dc.subject | Education | en_US |
| dc.title | Non cognitive skills and social support as predictors of academic success among professional students | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AD 443.pdf | 4.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.