Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4627
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mittu, Harish | - |
dc.contributor.author | Kaur, Harjit | - |
dc.date.accessioned | 2024-02-22T10:06:25Z | - |
dc.date.available | 2024-02-22T10:06:25Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4627 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Education | en_US |
dc.title | Impact of B.ED. Programme on pupil teachers, teacher educators, principals and institutuions:An evaluative study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AD 540.pdf | 7.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.