Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4632
Title: | Techno-economic analysis of solar grid based virtual power plant in indian power sector: A case study of PSPCL |
Authors: | Sharma, Harpreet Mishra, Sachin |
Keywords: | Electrical Engineering Electronics and Electrical Engineering |
Issue Date: | 2020 |
Publisher: | Lovely Professional University, Phagwara |
URI: | http://localhost:8080/xmlui/handle/123456789/4632 |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AD 405.pdf | 4.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.