Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4632
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Harpreet | - |
dc.contributor.author | Mishra, Sachin | - |
dc.date.accessioned | 2024-02-23T03:58:37Z | - |
dc.date.available | 2024-02-23T03:58:37Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4632 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Electrical Engineering | en_US |
dc.subject | Electronics and Electrical Engineering | en_US |
dc.title | Techno-economic analysis of solar grid based virtual power plant in indian power sector: A case study of PSPCL | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AD 405.pdf | 4.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.