Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/4638Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Swain, Mahendra | - | 
| dc.contributor.author | Singh, Rajesh | - | 
| dc.date.accessioned | 2024-02-23T04:23:52Z | - | 
| dc.date.available | 2024-02-23T04:23:52Z | - | 
| dc.date.issued | 2021 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4638 | - | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Lovely Professional University, Phagwara | en_US | 
| dc.subject | Electronics and Communication Engineering | en_US | 
| dc.title | IoT enabled intelligent mote for agriculture application by implementing LoRa architecture | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AD 523.pdf | 2.87 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

