Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/4643Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Kumar, Abhishek | - | 
| dc.contributor.author | Tripathi, Suman Lata | - | 
| dc.date.accessioned | 2024-02-23T05:45:35Z | - | 
| dc.date.available | 2024-02-23T05:45:35Z | - | 
| dc.date.issued | 2020 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4643 | - | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Lovely Professional University, Phagwara | en_US | 
| dc.subject | Electronics and Electrical Engineering | en_US | 
| dc.title | Design and analysis of challenge response pair generator using puf and DPA resistant S-box | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AD 400.pdf | 3.66 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

