Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4699
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Pardeep | - |
dc.contributor.author | Bhatia, Amit | - |
dc.contributor.author | Verma, Suraj Pal | - |
dc.date.accessioned | 2024-02-25T05:26:40Z | - |
dc.date.available | 2024-02-25T05:26:40Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4699 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Lovely Professional University, Phagwara | en_US |
dc.subject | Pharmaceutical Sciences | en_US |
dc.title | Analytical method development and validation for the formulated capsule dosage form containing tacrolimus, mycophenolate mofetil and prednisolone | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AD 331.pdf | 3.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.